| ↑19.9° | (10:34) | Today | (07:34) | ↓9.1° |
| ↑31.4° | (07) | Month | (22) | ↓9.1° |
| ↑31.4° | (0704) | Year | (2601) | ↓8.7° |
| ↑39.3° | 140424 11:23 | 260126 04:29 | ↓8.7° |
| 14.4 | (04:04) | Today | (14:44) | 26.3 |
| 38.5 | (13) | Month | (09) | 52.9 |
| 59.8 | (03) | Year | (03) | 77.4 |
| 153.4 | 110824 15:13 | 030425 13:18 | 84.2 |
| 2 | 8 |
| Wind | Gust |
| 57° ENE | |
|
Froggit DP1500 - Malpais, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-01-2025 |
Credits, contact and . . . |