| ↑18.2° | (05:44) | Today | (03:29) | ↓17.5° |
| ↑27.1° | (05) | Month | (12) | ↓15.5° |
| ↑38.4° | (0408) | Year | (2601) | ↓8.7° |
| ↑39.3° | 140424 11:23 | 260126 04:29 | ↓8.7° |
| 9.7 | (02:34) | Today | (01:24) | 18.4 |
| 28.1 | (07) | Month | (13) | 39.2 |
| 60.8 | (07) | Year | (07) | 77.4 |
| 153.4 | 110824 15:13 | 030425 13:18 | 84.2 |
| 3 | 9 |
| Wind | Gust |
| 226° SW | |
|
Froggit DP1500 - Malpais, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-01-2025 |
Credits, contact and . . . |