| ↑22.0° | (14:04) | Today | (07:44) | ↓15.0° |
| ↑28.3° | (16) | Month | (22) | ↓15.0° |
| ↑38.4° | (0408) | Year | (2601) | ↓8.7° |
| ↑39.3° | 140424 11:23 | 260126 04:29 | ↓8.7° |
| 13 | (10:49) | Today | (13:09) | 18.7 |
| 31 | (18) | Month | (18) | 39.6 |
| 60.8 | (07) | Year | (07) | 77.4 |
| 153.4 | 110824 15:13 | 030425 13:18 | 84.2 |
| 3 | 10 |
| Wind | Gust |
| 74° ENE | |
|
Froggit DP1500 - Malpais, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-01-2025 |
Credits, contact and . . . |