| ↑11.5° | (00:04) | Today | (00:09) | ↓11.4° |
| ↑19.2° | (18) | Month | (13) | ↓9.9° |
| ↑19.2° | (1801) | Year | (1301) | ↓9.9° |
| ↑60.0° | 071025 13:34 | 140225 07:13 | ↓9.1° |
| 12.2 | (00:14) | Today | (00:09) | 24.8 |
| 40.3 | (02) | Month | (02) | 74.9 |
| 40.3 | (01) | Year | (01) | 74.9 |
| 153.4 | 110824 15:13 | 030425 13:18 | 84.2 |
| 7 | 21 |
| Wind | Gust |
| 319° NW | |
|
Froggit DP1500 - Malpais, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-01-2025 |
Credits, contact and . . . |