| ↑23.8° | (11:19) | Today | (05:54) | ↓11.5° |
| ↑23.8° | (01) | Month | (01) | ↓11.5° |
| ↑31.4° | (0704) | Year | (2601) | ↓8.7° |
| ↑39.3° | 140424 11:23 | 260126 04:29 | ↓8.7° |
| 6.7 | (02:04) | Today | (12:14) | 12.7 |
| 6.7 | (01) | Month | (01) | 12.7 |
| 37.2 | (03) | Year | (03) | 48.1 |
| 95.3 | 110824 15:13 | 030425 13:18 | 52.3 |
| 2 | 9 |
| Wind | Gust |
| 150° SSE | |
|
Froggit DP1500 - Malpais, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-01-2025 |
Credits, contact and . . . |