| ↑14.5° | (15:14) | Today | (04:04) | ↓11.0° |
| ↑19.2° | (18) | Month | (13) | ↓9.9° |
| ↑19.2° | (1801) | Year | (1301) | ↓9.9° |
| ↑60.0° | 071025 13:34 | 140225 07:13 | ↓9.1° |
| 23.7 | (17:14) | Today | (14:39) | 30.9 |
| 25 | (02) | Month | (02) | 46.5 |
| 25 | (01) | Year | (01) | 46.5 |
| 95.3 | 110824 15:13 | 030425 13:18 | 52.3 |
| 4 | 14 |
| Wind | Gust |
| 343° NNW | |
|
Froggit DP1500 - Malpais, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-01-2025 |
Credits, contact and . . . |