| ↑24.3° | (11:14) | Today | (06:39) | ↓14.7° |
| ↑34.2° | (07) | Month | (13) | ↓14.7° |
| ↑34.2° | (0707) | Year | (2601) | ↓8.7° |
| ↑39.3° | 140424 11:23 | 260126 04:29 | ↓8.7° |
| 10.7 | (13:39) | Today | (10:14) | 15.7 |
| 24.4 | (01) | Month | (01) | 31.8 |
| 37.2 | (03) | Year | (03) | 48.1 |
| 95.3 | 110824 15:13 | 030425 13:18 | 52.3 |
| 7 | 13 |
| Wind | Gust |
| 103° ESE | |
|
Froggit DP1500 - Malpais, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-01-2025 |
Credits, contact and . . . |