| ↑18.6° | (00:04) | Today | (00:19) | ↓18.4° |
| ↑34.2° | (07) | Month | (13) | ↓14.7° |
| ↑34.2° | (0707) | Year | (2601) | ↓8.7° |
| ↑39.3° | 140424 11:23 | 260126 04:29 | ↓8.7° |
| 25.2 | (00:04) | Today | (00:24) | 29.9 |
| 60.8 | (23) | Month | (25) | 62.6 |
| 60.8 | (07) | Year | (07) | 77.4 |
| 153.4 | 110824 15:13 | 030425 13:18 | 84.2 |
| 11 | 25 |
| Wind | Gust |
| 70° ENE | |
|
Froggit DP1500 - Malpais, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-01-2025 |
Credits, contact and . . . |