| ↑60.0° | (00:04) | Today | (00:04) | ↓60.0° |
| ↑60.0° | (11) | Month | (07) | ↓9.2° |
| ↑60.0° | (1302) | Year | (2601) | ↓8.7° |
| ↑60.0° | 130226 21:24 | 260126 04:29 | ↓8.7° |
| 41.8 | (13:34) | Today | (16:04) | 52.2 |
| 41.8 | (13) | Month | (13) | 52.2 |
| 41.8 | (02) | Year | (02) | 74.9 |
| 153.4 | 110824 15:13 | 030425 13:18 | 84.2 |
| 12 | 23 |
| Wind | Gust |
| 290° WNW | |
|
Froggit DP1500 - Malpais, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-01-2025 |
Credits, contact and . . . |