| ↑18.4° | (00:04) | Today | (00:54) | ↓17.9° |
| ↑29.9° | (06) | Month | (03) | ↓13.6° |
| ↑38.4° | (0408) | Year | (2601) | ↓8.7° |
| ↑39.3° | 140424 11:23 | 260126 04:29 | ↓8.7° |
| 7.9 | (01:34) | Today | (01:14) | 13.3 |
| 51.1 | (08) | Month | (08) | 78.8 |
| 60.8 | (07) | Year | (07) | 78.8 |
| 153.4 | 110824 15:13 | 030425 13:18 | 84.2 |
| 4 | 8 |
| Wind | Gust |
| 165° SSE | |
|
Froggit DP1500 - Malpais, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-01-2025 |
Credits, contact and . . . |