| ↑18.3° | (12:34) | Today | (07:39) | ↓10.5° |
| ↑21.8° | (08) | Month | (24) | ↓9.9° |
| ↑60.0° | (0710) | Year | (1402) | ↓9.1° |
| ↑60.0° | 071025 13:34 | 140225 07:13 | ↓9.1° |
| 16.9 | (00:19) | Today | (00:09) | 25.6 |
| 47.9 | (13) | Month | (13) | 65.5 |
| 58.3 | (07) | Year | (07) | 84.2 |
| 153.4 | 110824 15:13 | 030425 13:18 | 84.2 |
| 0 | 2 |
| Wind | Gust |
| 260° West | |
|
Froggit DP1500 - Malpais, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-01-2025 |
Credits, contact and . . . |