↑23.0° | (13:54) | Today | (05:19) | ↓15.5° |
↑23.6° | (29) | Month | (19) | ↓13.6° |
↑24.1° | (0804) | Year | (1402) | ↓9.1° |
↑39.3° | 140424 11:23 | 140225 07:13 | ↓9.1° |
35.3 | (12:34) | Today | (12:04) | 50 |
49.7 | (15) | Month | (27) | 65.2 |
52.6 | (03) | Year | (03) | 84.2 |
153.4 | 110824 15:13 | 030425 13:18 | 84.2 |
12 | 32 |
Wind | Gust |
11° North |
Froggit DP1500 - Malpais, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-01-2025 |
Credits, contact and . . . |