| ↑23.0° | (13:59) | Today | (03:14) | ↓16.6° |
| ↑29.9° | (06) | Month | (16) | ↓12.7° |
| ↑38.4° | (0408) | Year | (2601) | ↓8.7° |
| ↑39.3° | 140424 11:23 | 260126 04:29 | ↓8.7° |
| 14 | (20:04) | Today | (20:04) | 34.9 |
| 52.6 | (11) | Month | (08) | 78.8 |
| 60.8 | (07) | Year | (07) | 78.8 |
| 153.4 | 110824 15:13 | 030425 13:18 | 84.2 |
| 6 | 19 |
| Wind | Gust |
| 275° West | |
|
Froggit DP1500 - Malpais, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-01-2025 |
Credits, contact and . . . |