↑13.6° | (00:23) | Today | (06:58) | ↓11.1° |
↑18.7° | (01) | Month | (02) | ↓11.1° |
↑24.0° | (1203) | Year | (1402) | ↓9.1° |
↑39.3° | 140424 11:23 | 140225 07:13 | ↓9.1° |
17.6 | (07:28) | Today | (07:28) | 20.9 |
17.6 | (02) | Month | (02) | 20.9 |
52.6 | (03) | Year | (03) | 60.8 |
153.4 | 110824 15:13 | 230325 19:14 | 60.8 |
7 | 11 |
Wind | Gust |
352° North |
Froggit DP1500 - Malpais, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-01-2025 |
Credits, contact and . . . |