| ↑19.5° | (01:19) | Today | (05:59) | ↓16.3° |
| ↑31.8° | (03) | Month | (20) | ↓12.1° |
| ↑60.0° | (0710) | Year | (1402) | ↓9.1° |
| ↑60.0° | 071025 13:34 | 140225 07:13 | ↓9.1° |
| 6.5 | (00:09) | Today | (08:24) | 16.8 |
| 26.2 | (12) | Month | (12) | 45.2 |
| 36.2 | (07) | Year | (07) | 52.3 |
| 95.3 | 110824 15:13 | 030425 13:18 | 52.3 |
| 5 | 9 |
| Wind | Gust |
| 320° NW | |
|
Froggit DP1500 - Malpais, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-01-2025 |
Credits, contact and . . . |