| ↑19.6° | (04:24) | Today | (02:29) | ↓18.8° |
| ↑31.1° | (05) | Month | (04) | ↓17.3° |
| ↑38.4° | (0408) | Year | (2601) | ↓8.7° |
| ↑39.3° | 140424 11:23 | 260126 04:29 | ↓8.7° |
| 10.5 | (01:44) | Today | (05:14) | 28 |
| 30.6 | (06) | Month | (06) | 38 |
| 37.8 | (07) | Year | (07) | 48.1 |
| 95.3 | 110824 15:13 | 030425 13:18 | 52.3 |
| 4 | 13 |
| Wind | Gust |
| 31° NNE | |
|
Froggit DP1500 - Malpais, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-01-2025 |
Credits, contact and . . . |