↑18.0° | (04:29) | Today | (01:54) | ↓17.2° |
↑18.0° | (01) | Month | (01) | ↓17.2° |
↑24.1° | (0804) | Year | (1402) | ↓9.1° |
↑39.3° | 140424 11:23 | 140225 07:13 | ↓9.1° |
26.8 | (03:39) | Today | (03:34) | 30.6 |
26.8 | (01) | Month | (01) | 30.6 |
32.7 | (03) | Year | (03) | 52.3 |
95.3 | 110824 15:13 | 030425 13:18 | 52.3 |
4 | 26 |
Wind | Gust |
326° NW |
Froggit DP1500 - Malpais, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-01-2025 |
Credits, contact and . . . |