↑17.8° | (03:29) | Today | (01:54) | ↓17.2° |
↑17.8° | (01) | Month | (01) | ↓17.2° |
↑24.1° | (0804) | Year | (1402) | ↓9.1° |
↑39.3° | 140424 11:23 | 140225 07:13 | ↓9.1° |
30.2 | (01:19) | Today | (00:19) | 43.6 |
30.2 | (01) | Month | (01) | 43.6 |
52.6 | (03) | Year | (03) | 84.2 |
153.4 | 110824 15:13 | 030425 13:18 | 84.2 |
28 | 49 |
Wind | Gust |
21° NNE |
Froggit DP1500 - Malpais, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-01-2025 |
Credits, contact and . . . |