| ↑19.6° | (04:24) | Today | (07:49) | ↓18.5° |
| ↑31.1° | (05) | Month | (04) | ↓17.3° |
| ↑38.4° | (0408) | Year | (2601) | ↓8.7° |
| ↑39.3° | 140424 11:23 | 260126 04:29 | ↓8.7° |
| 16.9 | (01:44) | Today | (05:14) | 45 |
| 49.3 | (06) | Month | (06) | 61.2 |
| 60.8 | (07) | Year | (07) | 77.4 |
| 153.4 | 110824 15:13 | 030425 13:18 | 84.2 |
| 9 | 20 |
| Wind | Gust |
| 344° NNW | |
|
Froggit DP1500 - Malpais, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-01-2025 |
Credits, contact and . . . |