| ↑19.3° | (00:04) | Today | (00:19) | ↓18.9° |
| ↑38.4° | (04) | Month | (11) | ↓17.9° |
| ↑38.4° | (0408) | Year | (2601) | ↓8.7° |
| ↑39.3° | 140424 11:23 | 260126 04:29 | ↓8.7° |
| 3.2 | (00:14) | Today | (00:14) | 9 |
| 46.4 | (14) | Month | (14) | 55.4 |
| 60.8 | (07) | Year | (07) | 77.4 |
| 153.4 | 110824 15:13 | 030425 13:18 | 84.2 |
| 3 | 9 |
| Wind | Gust |
| 317° NW | |
|
Froggit DP1500 - Malpais, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-01-2025 |
Credits, contact and . . . |