| ↑19.5° | (01:19) | Today | (05:59) | ↓16.3° |
| ↑31.8° | (03) | Month | (20) | ↓12.1° |
| ↑60.0° | (0710) | Year | (1402) | ↓9.1° |
| ↑60.0° | 071025 13:34 | 140225 07:13 | ↓9.1° |
| 24.1 | (10:09) | Today | (09:54) | 31.7 |
| 42.1 | (12) | Month | (12) | 72.7 |
| 58.3 | (07) | Year | (07) | 84.2 |
| 153.4 | 110824 15:13 | 030425 13:18 | 84.2 |
| 9 | 28 |
| Wind | Gust |
| 25° NNE | |
|
Froggit DP1500 - Malpais, La Palma Never base important decisions that could result in harm to people or property on this weather information. Measurements since 01-01-2025 |
Credits, contact and . . . |